- Contact Person : Mr. Huang Jack
- Company Name : Guangzhou Broadya Adhesive Products Co., Ltd.
- Tel : 86-020-87720203
- Fax : 86-020-37026587
- Address : Guangdong,Guangzhou,Rm. 103, No. 72, Changlong Section, Guangshan Road, Luogang District
- Country/Region : China
Related Product Searches:0.5mm thick black foam tape,High Quality,0.5mm thick black foam tape,Double sided Ethylene-Vinyl Acetate foam tape,BY-DSE
0.5mm thick black foam tape:
PE/EVA, PU backing material available, coating on both sides with strong Solvent Acrylic adhesive, PE plastic film/ Yellow silicon paper/white silicon paper/glassine silicon paper as release liner, widely suitable for wall-Mount pictures,decorations.
Features:
Strong, double stick. Good mitigate vibratility Strong crack resistance.
Usage:
Applicable for permanent fixing. For irregular surface. For mounting decorative objects in cars machines or houses.
wall-Mount pictures. Decorations. And can be used on most types of walls. Ceramic tile, and wood surface that are clean, dry and smooth… Can be stamped to various shapes.
SPECIFICATION:
Jomb roll: Width 1040mm(usable1020mm)
Length: 200meters
Thickness: 0.8mm, 1.0mm-4.0mm
Slit roll: Width/length is available as your request
If thickness is 1.0mm,there maybe 80 rolls in one 20ft container.
If thickness is 3.0mm,there maybe 30 rolls in one 20ft container.
Products Code | Backing | Thickness | Adhesive | Color | Initial Tack(mm) | Peeling strength (N/25mm) | Holding power (Hrs) | Temperature res. |
BY-S05 | EVA | 0.5mm | solvent acrylic based | White/Black/Gray | ≤100 | >15 | >12 | -20---100 |
BY-S08 | EVA | 0.8mm | solvent acrylic based | White/Black/Gray | ≤100 | >15 | >12 | -20---100 |
BY-S10 | EVA | 1.0mm | solvent acrylic based | White/Black/Gray | ≤100 | >15 | >12 | -20---100 |
BY-S15 | EVA | 1.5mm | solvent acrylic based | White/Black/Gray | ≤100 | >15 | >12 | -20---100 |
BY-S20 | EVA | 2.0mm | solvent acrylic based | White/Black/Gray | ≤100 | >15 | >12 | -20---100 |
BY-S30 | EVA | 3.0mm | solvent acrylic based | White/Black/Gray | ≤100 | >15 | >12 | -20---100 |
BY-H10 | EVA | 1.0mm | hot melt based | White/Black/Gray | ≤100 | >18 | >5 | -5---80 |
BY-H15 | EVA | 1.5mm | hot melt based | White/Black/Gray | ≤100 | >18 | >5 | -5---80 |
BY-H20 | EVA | 2.0mm | hot melt based | White/Black/Gray | ≤100 | >18 | >5 | -5---80 |
BY-H30 | EVA | 3.0mm | hot melt based | White/Black/Gray | ≤100 | >18 | >5 | -5---80 |
0.5mm thick black foam tape